SHANTIGEAR | 40 Rs. | 5%
TANLA SOL. | 60 Rs. | 10%
JKLAKSHMI | 58 Rs. | 10%
INDIABULLS | 124 Rs. | 13%
ICSA | 134 Rs. | 10%
IBSEC | 30 Rs. | 6%
GESHIP | 266 Rs. | 22%
GEODESIC | 98 Rs. | 10%
AMARAJABAT | 60 Rs. | 14%
------------------------------------------
This has been our journey so far. Very slow, very steady. But certainly not without mistakes. For e.g the latest Indage vintners: I always thought it would be a good contrarian bet. Thinking about it, i am more of a compulsive contrarian bettor than a momentum guy.
Wednesday, March 24, 2010
Subscribe to:
Posts (Atom)